Protein
|
Iron
|
Serving Size
|
Number of Servings for 62g of Protein
|
|---|---|---|---|
| name | protein_g | iron_mg | serving_size_g |
| Chicken Breast | 31 | 0.9 | 100 |
| Salmon | 27 | 0.5 | 100 |
| Ground Beef (90% Lean) | 24 | 2.1 | 100 |
| Tuna | 26 | 1.2 | 100 |
| Tempeh | 19 | 2.7 | 100 |
| Lentils | 9 | 3.3 | 100 |
| Spinach | 3 | 2.7 | 100 |
| Egg | 6 | 0.9 | 50 |
| Almonds | 6 | 1.0 | 28 |
| Greek Yogurt | 17 | 0.1 | 170 |
| Milk (1%) | 3 | 0.1 | 240 |
| Broccoli | 3 | 0.7 | 100 |
| Quinoa | 4 | 2.8 | 100 |
| Chickpeas | 9 | 2.9 | 100 |
| Turkey Breast | 29 | 0.9 | 100 |
| Oats | 13 | 4.7 | 100 |
| Note: | |||
| Iron content based on 100g serving size. | |||
| Source: ChatGPT |
Study my nutrition
health
A detailed analysis of my nutritional needs
I gave ChatGPT some information about my age, sex, and BMI and asked it to recommend foods that would help with my low ferritin.
